<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SQL Tutorials &#187; Aggregate</title>
	<atom:link href="http://www.sqltutorials.net/category/aggregate/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sqltutorials.net</link>
	<description>Learn database design and the SQL language.</description>
	<lastBuildDate>Sun, 20 Sep 2009 00:18:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>How to Use sql Aggregate Functions</title>
		<link>http://www.sqltutorials.net/aggregate/how-to-use-sql-aggregate-functions.html</link>
		<comments>http://www.sqltutorials.net/aggregate/how-to-use-sql-aggregate-functions.html#comments</comments>
		<pubDate>Sat, 16 Feb 2008 16:19:05 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Aggregate]]></category>

		<guid isPermaLink="false">http://www.sqltutorials.net/aggregate/how-to-use-sql-aggregate-functions.html</guid>
		<description><![CDATA[Aggregate means a whole, the term is most used in economics (if you have ever taken an economics class, you probably remember how painful it was ), it basically means &#8216;as a whole&#8217;. So, we&#8217;ll cover a few simple aggregate functions , avg,max, and min. Remember the price we concatenated with a string? What if [...]]]></description>
		<wfw:commentRss>http://www.sqltutorials.net/aggregate/how-to-use-sql-aggregate-functions.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
