<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SQL Tutorials &#187; Intro to SQL</title>
	<atom:link href="http://www.sqltutorials.net/category/intro-to-sql/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sqltutorials.net</link>
	<description>Learn database design and the SQL language.</description>
	<lastBuildDate>Sun, 20 Sep 2009 00:18:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>SQL SUBSTRING Function</title>
		<link>http://www.sqltutorials.net/intro-to-sql/sql-substring-function.html</link>
		<comments>http://www.sqltutorials.net/intro-to-sql/sql-substring-function.html#comments</comments>
		<pubDate>Sun, 20 Sep 2009 00:18:43 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Intro to SQL]]></category>

		<guid isPermaLink="false">http://www.sqltutorials.net/?p=71</guid>
		<description><![CDATA[The Substring function in SQL is used to grab a portion of the stored data. The general syntax is: SUBSTRING(String, Position,Length) The most frequent uses are as follows: SUBSTR(String,Position,Length): Starting with the th character in string and select the next characters. Assume we have the following table: Store Regions Region StoreName East Boston East New [...]]]></description>
		<wfw:commentRss>http://www.sqltutorials.net/intro-to-sql/sql-substring-function.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is The Difference Between SQL and PL/SQL?</title>
		<link>http://www.sqltutorials.net/intro-to-sql/what-is-the-difference-between-sql-and-plsql.html</link>
		<comments>http://www.sqltutorials.net/intro-to-sql/what-is-the-difference-between-sql-and-plsql.html#comments</comments>
		<pubDate>Tue, 01 Sep 2009 23:27:03 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Intro to SQL]]></category>

		<guid isPermaLink="false">http://www.sqltutorials.net/intro-to-sql/what-is-the-difference-between-sql-and-plsql.html</guid>
		<description><![CDATA[There are so many variants of SQL that it is hard sometimes to figure out what to use. Here is a short article that briefly explains the difference between SQL and PL/SQL. Enjoy! What is SQL? SQL (pronounced &#8220;sequal&#8221;) stands for Structured Query Language. Withe SQL, you can view data &#8211; called Data Definiton Language [...]]]></description>
		<wfw:commentRss>http://www.sqltutorials.net/intro-to-sql/what-is-the-difference-between-sql-and-plsql.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tutorial On SQL Server Triggers</title>
		<link>http://www.sqltutorials.net/intro-to-sql/tutorial-on-sql-server-triggers.html</link>
		<comments>http://www.sqltutorials.net/intro-to-sql/tutorial-on-sql-server-triggers.html#comments</comments>
		<pubDate>Sat, 22 Aug 2009 01:57:52 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Intro to SQL]]></category>

		<guid isPermaLink="false">http://www.sqltutorials.net/intro-to-sql/tutorial-on-sql-server-triggers.html</guid>
		<description><![CDATA[Triggers are stored procedures which are fired when data is modified in an underlying table. They can evaluate data being added to a table for validation purposes, or can make changes in that or other fields depending on the value of that data. You can use them even to execute a separate stored procedure, or [...]]]></description>
		<wfw:commentRss>http://www.sqltutorials.net/intro-to-sql/tutorial-on-sql-server-triggers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tutorial On SQL Datatypes</title>
		<link>http://www.sqltutorials.net/intro-to-sql/tutorial-on-sql-datatypes.html</link>
		<comments>http://www.sqltutorials.net/intro-to-sql/tutorial-on-sql-datatypes.html#comments</comments>
		<pubDate>Sat, 22 Aug 2009 00:40:51 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Intro to SQL]]></category>

		<guid isPermaLink="false">http://www.sqltutorials.net/intro-to-sql/tutorial-on-sql-datatypes.html</guid>
		<description><![CDATA[SQL Server requires that each variable and column in a table should be defined with respect to the type of data it will store. From a bit to a huge image and binary storage types, the allocation is supposed to help the user conform to the data required, and help the engine allocate space and [...]]]></description>
		<wfw:commentRss>http://www.sqltutorials.net/intro-to-sql/tutorial-on-sql-datatypes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQL Math Functions</title>
		<link>http://www.sqltutorials.net/intro-to-sql/sql-math-functions.html</link>
		<comments>http://www.sqltutorials.net/intro-to-sql/sql-math-functions.html#comments</comments>
		<pubDate>Wed, 19 Aug 2009 00:22:09 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Intro to SQL]]></category>

		<guid isPermaLink="false">http://www.sqltutorials.net/intro-to-sql/sql-math-functions.html</guid>
		<description><![CDATA[The following is a reference to the main math functions in SQL: ABS(X) Absolute value-converts negative numbers to positive, or leaves positive numbers alone CEIL(X) X is a decimal value that will be rounded up. FLOOR(X) X is a decimal value that will be rounded down. GREATEST(X,Y) Returns the largest of the two values. LEAST(X,Y) [...]]]></description>
		<wfw:commentRss>http://www.sqltutorials.net/intro-to-sql/sql-math-functions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tutorial On Database Normalization For Beginners</title>
		<link>http://www.sqltutorials.net/intro-to-sql/tutorial-on-database-normalization-for-beginners.html</link>
		<comments>http://www.sqltutorials.net/intro-to-sql/tutorial-on-database-normalization-for-beginners.html#comments</comments>
		<pubDate>Wed, 19 Aug 2009 00:08:55 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Intro to SQL]]></category>

		<guid isPermaLink="false">http://www.sqltutorials.net/intro-to-sql/tutorial-on-database-normalization-for-beginners.html</guid>
		<description><![CDATA[Q: What is normalization? A: Normalization is a technique of database design that minimizes the amount of redundancy in the database tables. This is accomplished by laying out tables (mainly columns and key fields) in a manner that reduces the amount of duplicate data being stored in the tables. When people talk about normalization, you [...]]]></description>
		<wfw:commentRss>http://www.sqltutorials.net/intro-to-sql/tutorial-on-database-normalization-for-beginners.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQL Stored Procedure To List Columns In A Table</title>
		<link>http://www.sqltutorials.net/intro-to-sql/sql-stored-procedure-to-list-columns-in-a-table.html</link>
		<comments>http://www.sqltutorials.net/intro-to-sql/sql-stored-procedure-to-list-columns-in-a-table.html#comments</comments>
		<pubDate>Tue, 18 Aug 2009 23:49:21 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Intro to SQL]]></category>

		<guid isPermaLink="false">http://www.sqltutorials.net/intro-to-sql/sql-stored-procedure-to-list-columns-in-a-table.html</guid>
		<description><![CDATA[sp_columns table name]]></description>
		<wfw:commentRss>http://www.sqltutorials.net/intro-to-sql/sql-stored-procedure-to-list-columns-in-a-table.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a Database?</title>
		<link>http://www.sqltutorials.net/intro-to-sql/what-is-a-database.html</link>
		<comments>http://www.sqltutorials.net/intro-to-sql/what-is-a-database.html#comments</comments>
		<pubDate>Sat, 26 Jan 2008 10:23:04 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Intro to SQL]]></category>

		<guid isPermaLink="false">http://www.sqltutorials.net/intro-to-sql/what-is-a-database.html</guid>
		<description><![CDATA[Databases are similar to storage containers in that they hold information in a logical and convenient format. Your job as a database guru is to create and manage databases. The Inner Workings of a Database A database can have one table or many tables. Imagine if you are looking at an excel sheet, there are [...]]]></description>
		<wfw:commentRss>http://www.sqltutorials.net/intro-to-sql/what-is-a-database.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Intro to SQL</title>
		<link>http://www.sqltutorials.net/intro-to-sql/hello-world.html</link>
		<comments>http://www.sqltutorials.net/intro-to-sql/hello-world.html#comments</comments>
		<pubDate>Fri, 25 Jan 2008 11:09:43 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Intro to SQL]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I hope to make learning SQL very simple and easy with these tutorials. I have written tutorials on other subjects, but never on SQL, I am however experienced with it. I have created numerous database driven websites and have managed large scale websites that use databases as a foundation, such as forums. With these tutorials [...]]]></description>
		<wfw:commentRss>http://www.sqltutorials.net/intro-to-sql/hello-world.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
